Standard: ASTM, AISI, DIN, EN, GB, JIS
Dimensions: 3mm-800mm
Grade: 200 series ,300 series ,400 series
Place of Origin: Shandong, China (Mainland)
Brand Name: Tisco,Lisco,Zpss,Baosteel, Tisco,Lisco,Baosteel,Zpss
Model Number:201/202/303/304/304L/316/316L/321/2520, 304L
1.Detailed pipes we could supply:
| Seamless pipe | Round pipe | Out diameter: | 1/8"-24"(6mm-630mm). |
| Wall thickness: | ANSI 5S-160S (0.9mm-100mm) |
| Square pipe |
| 20x20x-200x200:thickness2-50mm |
| rectangular pipe |
| 10x20-150x100,thickness:2-50mm |
| Hex pipe | Out hex or RoundInside bore or hex | Flat to flat 16-70mm,thickness:3-10mmWith drawing |
| Oval tube |
| With drawing |
| Welded type | Round pipe | Out diameter: | OD6-2500MM |
| Wall thickness: | Thickness:1-50mm |
| Square pipe |
| 10x10-200x200,thickness1-3mm |
| Rectangular pipe |
| 10x20-150x100,thickness:1-3mm |
| Oval tube |
| As drawings |
| Manufacture Standard: | ASTMA213/312/269/511/789/790,GOST9940/9941,DIN17456/17458/ EN10206/17440JIS3459/3463,GB13296/14976/9948/5310/8142/8143 |
| Stainless steel | TP304,304L,304H,304N,316,316L,316Ti,317L,310S,321,321H,347H,S31803, S32750,347,330,825,904L, 12X18H9,08X18H10,03X18H11,08X18H10T,20X25H20C2,08X17H13M2T,08X18H12E1.4301, 1.4306, 1.4401, 1.4404, 1.4435, 1.4541, 1.4571, 1.4563, 1.4462, 1.4845, SUS304, SUS304L, SUS316, SUS316L, SUS321, SUS310S etc. |
| Nickel alloy | Hastelloy: UNS N10001, N10665, N10675, N06455, N06022, N10276, N06200, N06035, N06030, N06635, N10003, N06002, R30188,N06230, R30556 Inconel: UNS N06600, N06601, N06617, N06625, N07718, N07750, N08800, N08810, N08811, N08825, N09925, N08926Monel: UNS N04400, N05500Precipitation-hardening Steels: 254SMO/S31254, 17-4PH, 17-7PH, 15-7PHNickel: N4/UNS N02201, N6/UNS N02200 |
| Titanium and titanium alloy | GR1,GR2,GR5,GR7,GR9,GR12 |
| Centrifugal casting tube | 57-1200mm OD |
| Cobalt alloy pipe | customed sizes |
| Process methods: | cold drawn, cold rolling,welded |
| Surface & Delivery condition: | Solution annealed and pickled, grey white (polished),with plain ends/bevel edges ends,Hairline |
| Length: | Max25 meters |
| Packing: | in seaworthy wooden cases or in bundles |
| Min order quantity: | 0.5 ton each size for common steel. |
| Delivery date: | soonest or discussible |
| Certificates: | ISO9001:2000 quality system and Mill test Certificate supplied |
Our Products Rang:
Steel pipe,Stainless Steel bars, Pipes & Tubes - Welded, Seamless Duplex Steel Pipe And Fittings
Fasteners
Wire rope and rope fittings
Nickel Alloy Steel Pipe And Fittings
Titanium Pipe and Titanium Bars,Flanges, Fitting
Centrifugal casting tube
Material supply
Stainless Steels - 304, 304H, 304L, 316, 316H, 316L, 321, 321H, 347, 310, 410, 410S, 904L etc
Duplex Steel - UNS 31803 (Duplex), UNS 32750 / UNS 32760 (Super Duplex)/2205 etc
Nickel Alloy Steel- Alloy B/ N10001, Alloy B2/N10665, Alloy B3/N10675, Alloy C4/N06455, Alloy C22/N06022, Alloy C276/N10276, Alloy C2000/N06200, Alloy G35/N06035, Alloy G30/N06030, Alloy S/N06635, Alloy N/N10003, Alloy X/N06002, Alloy 188/R30188, Alloy 230/N06230, Alloy 556/R30556 Alloy 600/ N06600, Alloy 601/N06601, Alloy 617/N06617, Alloy 625/N06625, Alloy 718/N07718, Alloy X750/N07750, Alloy 800/N08800, Alloy 800H/N08810, Alloy 800HT/N08811, Alloy 825/N08825, Alloy 925/N09925, Alloy 926/N08926/Alloy 400/ N04400, Alloy K500/N05500
Precipitation-hardening Steels- 254SMO/S31254, 17-4PH, 17-7PH, 15-7PH
Nickel: N4/UNS N02201, N6/UNS N02200
Titanium :TA1 TA2 TC4, ASTM B337,ASTM B338,ASTM B861,ASTM B862
Cobalt alloy:umco50
Centrifugal casting pipes,reformer tube,radiant tube,heat resistant steel etc
General Require of ASTMA213/M
| StandardItems | ASTM A213/A213M |
| Steel grade | TP301 TP304LTP316 TP316LTP317 TP310LTP347 TP310STP347H△ TP310H *TP309H* TP321H△ |
| Rp0.2(Mpa) | ≥170 ; ≥205 |
| Rm(Mpa) | ≥485 ; ≥515 |
| A(%) | ≥35 |
| Flatten experiment(mm) | H=1.09t/(0.09+t/D) |
| flaring test | Inside diameter 21-68% |
| Grain size | "*"," △ "ASTM E112/ "△ "7#or above7#"*"6#or above6# |
| hydrostatic test (Mpa) | D | Pmax | P=220.6t/D |
| <25.4 | 7 |
|
| 25.4-<38.1 | 10 |
|
| 38.1-<50.8 | 14 |
|
| 50.8-<76.2 | 17 |
|
| 76.2-<127 | 24 |
|
| ≥127 | 31 |
|
| Crystalcorrosion test | ASTM A262 |
| nondestructive inspection | ASTM E213 E309 E426 |
| Heat treatment (solid solution) | required |
| Out-diameter tolerance(mm) | OD | TOLERANCE |
| <25.4 | ±0.10 |
| 25.4-≤38.1 | ±0.15 |
| >38.1-<50.8 | ±0.20 |
| 50.8-<63.5 | ±0.25 |
| 63.5-<76.2 | ±0.30 |
| 76.2-≤101.6 | ±0.38 |
| >101.6-≤190.5 | ±0.38/-0.64 |
| >190.5-≤228.6 | ±0.38/-1.14 |
| Thickness tolerance(mm) | OD | TOLERANCE |
| ≤38.1 | +20%-0 |
| >38.1 | +22%-0 |
| straightness(mm/m) | REASONABLE |
| HARDNESS | HRB<90 |
2.chemical composition
| Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316L | 430 |
| C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 |
| Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 |
| Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 |
| P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 |
| S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 |
| Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 |
| Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 |
|
| Mo |
|
|
| 2.0-3.0 |
|
3.mechanical property
| Mechanical Property | Material Item | 201 | 202 | 304 | 316 |
| Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 |
| Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 |
| Extension | ≥30% | ≥30% | ≥35% | ≥35% |
| Hardness (HV) | <105 | <100 | <90 | <90 |
Q1. Where is your factory ?
A1: Our company's processing center is located in Shandong, Jinan, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
Q2. What are your company's main products ?
A2: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt,Turkey, Jordan, India, etc.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free.
Customized samples will take about 5-7days.