ASTM A992 Wide Flange H Beam for Construction
ASTM A992 wide flange h beam
ASTM A992 steel is currently recognized the most available steel grade for wide flange beams around the world. It contains several alloy elements like vanadium or columbium, copper, nickel, chrome and molybdenum, all of which greatly improves its strength and other properties. Mechanical properties, for example, exhibit much better than A572-50 & A36 - tensile strength 65ksi & yield strength 65ksi. Hence, A992 wide flange beams (H beams) are generally replacing A572-50.
Product description:
· Item: A992 W-beam (or H-beam).
· Technology: hot rolled.
· Surface treatment: black, galvanised or primed.
· Dimensions: HEA, HEB & HEM.
· Note: Non-standard H beam sizes are available on order.
ASTM A992 w-beam (or h-beam) chemical composition |
Steel grade | Styles | Carbon, max, % | Manganese, % | Silicon, max, % | Vanadium, max, % | Columbium, max, % | Phosphorus, max, % | Sulfur, max, % |
A992 | Steel sections | 0.23 | 0.50 - 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 |
ASTM A992 W-beam (or H-beam) mechanical property |
Steel grade | Styles | Tensile strength, ksi | Yield point, min, ksi |
A992 | Steel sections | 65 | 65 |
Yield strength and main applications
| Common Grade (International Equivalent) | Standard System | Typical Yield Strength | Primary Application |
| S355JR / J2 | Europe (EN 10025) | 355 MPa | Vast majority of commercial and industrial buildings (Global mainstream) |
| A992 | USA (ASTM) | 345 MPa (50 ksi) | Standard material for wide-flange H-beams (W-shapes) in the USA and Americas |
| A36 | USA (ASTM) | 250 MPa (36 ksi) | General structural use, gradually being replaced by A992 |
| Q355B | China (GB/T) | 355 MPa | Primary structural steel in China and regions using Chinese standards |
| SM490 | Japan (JIS) | 325 MPa | Structural engineering in Japan and East Asia |
Main brand chemical composition
| Grade / Standard | C (≤%) | Mn (≤%) | Si (≤%) | P (≤%) | S (≤%) | Other Elements (Typical) |
| A36 | 0.26 | 0.9 | 0.4 | 0.04 | 0.05 | Cu ≥ 0.20 (min)*(*For shapes > 426 kg/m) |
|
| A992 | 0.23 | 0.50-1.50 | 0.4 | 0.035 | 0.045 | Cu ≥ 0.20 (min),V ≤ 0.11, Cb ≤ 0.06 |
|
| S355JR | 0.24 | 1.6 | 0.55 | 0.045 | 0.045 | Cu ≤ 0.55, N ≤ 0.014 |
|
| S355J2 | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | Cu ≤ 0.55, N ≤ 0.014 |
|
| Q355B | 0.24 | 1.6 | 0.55 | 0.035 | 0.035 | Cr ≤ 0.30, Ni ≤ 0.50,Cu ≤ 0.40 |
|
| SM490YA | 0.2 | 1.6 | 0.55 | 0.035 | 0.035 | Cu ≤ 0.55 |
|
Product application
product display
Packaging & Shipping